NCEES updated the pass rates for the last exam session:
Numbers look a little lower than normal but generally in line with past sessions.
Exam | First-time takers | Repeat takers | Format | Availability | Last updated |
---|
Volume | Pass Rate | Volume | Pass Rate | ||||
PE Agricultural and Biological Engineering | 16 | 69% | 1 | 100% | P&P | Once per year | Dec 2020 |
PE Architectural Engineering | 64 | 56% | 21 | 38% | P&P | Once per year | June 2021 |
PE Chemical | 221 | 57% | 75 | 43% | CBT | Year round | July 2021 |
PE Civil: Construction | 805 | 53% | 715 | 26% | P&P | Twice per year | June 2021 |
PE Civil: Geotechnical | 488 | 66% | 477 | 48% | P&P | Twice per year | June 2021 |
PE Civil: Structural | 1447 | 56% | 883 | 35% | P&P | Twice per year | June 2021 |
PE Civil: Transportation | 1685 | 70% | 1038 | 51% | P&P | Twice per year | June 2021 |
PE Civil: Water Resources and Environmental | 1850 | 67% | 936 | 44% | P&P | Twice per year | June 2021 |
PE Control Systems | 193 | 67% | 59 | 31% | P&P | Once per year | Dec 2020 |
PE Electrical and Computer: Computer Engineering | 34 | 71% | 7 | 29% | P&P | Twice per year | Dec 2020 |
PE Electronics, Controls, and Communications | 152 | 62% | 32 | 22% | P&P | Twice per year | Dec 2020 |
PE Electrical and Computer: Power | 1548 | 62% | 213 | 50% | CBT | Year round | July 2021 |
PE Environmental | 410 | 72% | 88 | 41% | CBT | Year round | July 2021 |
PE Fire Protection | 74 | 88% | 3 | 0% | CBT | Once per year | July 2021 |
PE Industrial and Systems | 24 | 67% | 1 | 100% | CBT | Once per year | July 2021 |
PE Mechanical: HVAC and Refrigeration | 663 | 70% | 88 | 56% | CBT | Year round | July 2021 |
PE Mechanical: Machine Design and Materials | 391 | 69% | 61 | 59% | CBT | Year round | July 2021 |
PE Mechanical: Thermal and Fluid Systems | 490 | 67% | 80 | 60% | CBT | Year round | July 2021 |
PE Metallurgical and Materials | 48 | 69% | 11 | 27% | P&P | Once per year | Dec 2020 |
PE Mining and Mineral Processing | 40 | 65% | 14 | 14% | P&P | Once per year | Dec 2020 |
PE Naval Architecture and Marine Engineering | 26 | 62% | 12 | 33% | P&P | Once per year | June 2021 |
PE Nuclear | 12 | 58% | 5 | 40% | CBT | Once per year | Jan 2021 |
PE Petroleum | 106 | 63% | 27 | 37% | CBT | Once per year | Jan 2021 |
Numbers look a little lower than normal but generally in line with past sessions.