ktulu
Well-known member
Timmy,
This is a little spreadsheet that was created last exam to give a little estimation as to how you did on the exam. It is definitely not concrete, and I'm sure others here can comment more, but it should give you an idea.
Morning % Correct Approx % Approx # Problems Approx # Correct Weighted %
Env 63% 20% 8.0 5.04 12.60
Geotech 63% 20% 8.0 5.04 12.60
Structural 63% 20% 8.0 5.04 12.60
Transpo 50% 20% 8.0 4.00 10.00
Water 50% 20% 8.0 4.00 10.00
23.12 57.80
Afternoon % Correct Approx % Approx # Problems Approx # Correct Weighted %
Hydraulics 46% 21.67% 8.7 3.99 9.97
Hydrology 57% 21.67% 8.7 4.94 12.35
Water Treatment 50% 21.67% 8.7 4.33 10.84
Env. 40% 25% 10.0 4.00 10.00
Geo. 50% 10% 4.0 2.00 5.00
19.26 48.16
Total Problems Correct 42/80
ktulu
This is a little spreadsheet that was created last exam to give a little estimation as to how you did on the exam. It is definitely not concrete, and I'm sure others here can comment more, but it should give you an idea.
Morning % Correct Approx % Approx # Problems Approx # Correct Weighted %
Env 63% 20% 8.0 5.04 12.60
Geotech 63% 20% 8.0 5.04 12.60
Structural 63% 20% 8.0 5.04 12.60
Transpo 50% 20% 8.0 4.00 10.00
Water 50% 20% 8.0 4.00 10.00
23.12 57.80
Afternoon % Correct Approx % Approx # Problems Approx # Correct Weighted %
Hydraulics 46% 21.67% 8.7 3.99 9.97
Hydrology 57% 21.67% 8.7 4.94 12.35
Water Treatment 50% 21.67% 8.7 4.33 10.84
Env. 40% 25% 10.0 4.00 10.00
Geo. 50% 10% 4.0 2.00 5.00
19.26 48.16
Total Problems Correct 42/80
ktulu