Book | Page | Chapter No. | Chapter Title | Specific Location | Possible Error Description |
PE ME Practice Problems 14th Ed. | 26-3 | 26 | Vapor Power Equipment | Problem #2; Solution | Interpolation of entholpy value Book Value 1.6455; Calculation = 1.6635 |
PE MERM 14th Ed. | 31-9 | 31 | Gas Compression Cycles | Ex. 31.3; Solution | US unts for Power are incorrect Book Value lbf/s; Should be ft*lbf/s |
PE ME Practice Problems 14th Ed. | 33-7 | 33 | Fundamental Heat Transfer | Problem #9; Solution | Perimeter calculation does not contain pie is only a conversitn but states perimeter is being calculated |
PE MERM 14th Ed. | 36-7 | 36 | Radiation and Combined Heat Transfer | Ex. 36.2 | Solution mentions Table 36.1 to get convection film coefficient; this table shows nothing about confection film coefficients |
PE ME Thermal and Fluid Practive Exam | Pro. 15 | Combine solution page had D; detailed solution has A |
Exam date is mid Aug but I keep coming across errors with the ppi2pass books. Any recommendations on other study material?