Top 20 selling vehicles in America--April numbers

Professional Engineer & PE Exam Forum

Help Support Professional Engineer & PE Exam Forum:

This site may earn a commission from merchant affiliate links, including eBay, Amazon, and others.

Capt Worley PE

Run silent, run deep
Joined
May 4, 2007
Messages
13,369
Reaction score
649
Location
SC
RANK VEHICLE APRIL LAST YR % CHNG

1 Ford F-Series P/U 59,030 47,453 +24.4

2 Chevy Silverado-C/K P/U 39,395 30,749 +28.1

3 Honda Accord 33,538 35,385 -5.2

4 Toyota Camry 31,710 36,820 -13.9

5 Dodge Ram P/U 31,409 21,126 +48.7

6 Ford Fusion 26,722 21,610 +23.7

7 Honda CR-V 26,519 23,627 +12.2

8 Honda Civic 26,453 24,423 +8.3

9 Ford Escape 25,826 16,986 +52.0

10 Hyundai Elantra 24,445 16,836 +45.2

11 Toyota Corolla 24,273 24,804 -2.1

12 Ford Focus 22,557 19,425 +16.1

13 Chevrolet Cruze 22,032 18,205 +21.0

14 Nissan Altima 21,991 16,239 +35.4

15 Chevrolet Malibu 21,734 21,906 -0.8

16 Chevrolet Equinox 20,965 18,282 +14.7

17 Toyota Prius 19,889 25,168 -21.0

18 Toyota RAV4 18,541 15,196 +22.0

19 Hyundai Sonata 16,077 20,521 -21.7

20 Jeep Grand Cherokee 15,003 11,834 +26.8




More here: http://www.reuters.com/article/2013/05/01/autosalesusa-top-idUSL3N0DI3DA20130501

 
What they don't tell you is the fact that a large % of Ford trucks are fleet leases...

 
^^Chevy's in the same boat with the Sierras.

I'm amazed at the number of full size pickups being sold.

Prius also seems to have gone mainstream. I think the latest generation actually having some styling sense (well, compared to the previous two generations of Prii) has helped out a lot. The interior looks like it was cribbed from ST:TNG.

 
If I only had a couple mile commute that was city driving I would likely have a prius. But they are just a tad too small/light for my comfort for a daily commuter on an interstate especially in the winter time.

 
Back
Top