H
hogfan1
Ok guys. You will like this. I have a spreadsheet that tells me how many questions you missed and your score. This only applies if you have received your sheet with % score in each area.
This seems pretty accurate to me.
Scott, will you please share your breakdown from your diagnostic report and I can tell you how many questions you missed. Unfortunately, this is only for STR 1 exam.
This is how this looks like, it is in excel, not sure how to post it...
Spring 2004 Fall 2004
Percent of questions Number of questions Percent correct Number correct Number missed Percent correct Number correct Number missed
Analysis loads 7% 5.6 33% 1.85 3.75 33% 1.85 3.75
Analysis Lateral Forces 8% 6.4 50% 3.20 3.20 67% 4.29 2.11
Analysis Lateral force dist 11% 8.8 60% 5.28 3.52 80% 7.04 1.76
Analysis Methods 5% 4 75% 3.00 1.00 75% 3.00 1.00
Design General 7% 5.6 50% 2.80 2.80 67% 3.75 1.85
Design Steel 18% 14.4 50% 7.20 7.20 71% 10.22 4.18
Design Concrete 16% 12.8 67% 8.58 4.22 50% 6.40 6.40
Design Wood 9% 7.2 29% 2.09 5.11 14% 1.01 6.19
Design Masonry 9% 7.2 29% 2.09 5.11 71% 5.11 2.09
Design Foundations 10% 8 50% 4.00 4.00 38% 3.04 4.96
total 1 80 493% 40.08 39.92 566% 45.71 34.29
Raw score 50% 57%
Scaled score 67% 69%
Scaled score needed 70% 70%
Raw score needed 52% 58%
Number correct needed 42 46
Failed by (# of questions) 2 1
#First time passers 45% 43%
#Repeat passers 8% 18%
This seems pretty accurate to me.
Scott, will you please share your breakdown from your diagnostic report and I can tell you how many questions you missed. Unfortunately, this is only for STR 1 exam.
This is how this looks like, it is in excel, not sure how to post it...
Spring 2004 Fall 2004
Percent of questions Number of questions Percent correct Number correct Number missed Percent correct Number correct Number missed
Analysis loads 7% 5.6 33% 1.85 3.75 33% 1.85 3.75
Analysis Lateral Forces 8% 6.4 50% 3.20 3.20 67% 4.29 2.11
Analysis Lateral force dist 11% 8.8 60% 5.28 3.52 80% 7.04 1.76
Analysis Methods 5% 4 75% 3.00 1.00 75% 3.00 1.00
Design General 7% 5.6 50% 2.80 2.80 67% 3.75 1.85
Design Steel 18% 14.4 50% 7.20 7.20 71% 10.22 4.18
Design Concrete 16% 12.8 67% 8.58 4.22 50% 6.40 6.40
Design Wood 9% 7.2 29% 2.09 5.11 14% 1.01 6.19
Design Masonry 9% 7.2 29% 2.09 5.11 71% 5.11 2.09
Design Foundations 10% 8 50% 4.00 4.00 38% 3.04 4.96
total 1 80 493% 40.08 39.92 566% 45.71 34.29
Raw score 50% 57%
Scaled score 67% 69%
Scaled score needed 70% 70%
Raw score needed 52% 58%
Number correct needed 42 46
Failed by (# of questions) 2 1
#First time passers 45% 43%
#Repeat passers 8% 18%
Last edited: